United Services Cricket Club
Our Sponsor
Our Sponsor: VT FLagship VT Flagship

Paul Barsby

Batting Stats

1st Team - 2010
DateOppositionPosHow OutBowlerRunsBallsMins4s6s
4/24/2010 Romsey 9 ct Forward Shapland 23 0 0 0 0
5/1/2010 Purbrook 10 1 * 0 0 0 0
5/8/2010 Liphook & Ripsley 9 0 0 0 0 0
5/15/2010 Gosport Borough 9 0 0 0 0 0
5/22/2010 Easton & Martyr Worthy 9 0 0 0 0 0
6/5/2010 OT's & Romsey 10 4 * 2 10 0 0
6/12/2010 Sparsholt 7 Bowled J Vokes 15 27 30 1 0
6/19/2010 Portsmouth 9 16 * 30 31 2 0
6/26/2010 Sarisbury Athletic 8 Run Out 16 14 11 1 0
7/3/2010 Totton & Eling II 9 0 0 0 0 0
7/17/2010 Fareham & Crofton 9 0 0 0 0 0
7/24/2010 Fair Oak 9 ct Kemp Powis 7 15 15 1 0
7/31/2010 St Cross Syms II 8 ct Barrett Whitman 3 18 13 0 0
8/7/2010 Tichbourne Park 7 LBW Butler 12 21 16 2 0

Bowling Stats

1st Team - 2010
DateOppositionOMRWwidesnb
4/24/2010 Romsey 5 1 24 2 0 0
5/8/2010 Liphook & Ripsley 7 0 36 0 0 0
5/15/2010 Gosport Borough 10 2 41 2 1 0
6/12/2010 Sparsholt 10 0 47 1 1 0
6/19/2010 Portsmouth 10 0 71 1 0 2
6/26/2010 Sarisbury Athletic 5 0 23 0 0 1
7/17/2010 Fareham & Crofton 5 1 14 0 0 0
7/31/2010 St Cross Syms II 10 4 17 3 2 0
8/7/2010 Tichbourne Park 10 2 31 0 3 1