1st Team V Fareham & Crofton

1st Innings - 1st Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 Ryan Ayling Bowled Wylde 46 (0) 0 0 0
2 Damian Carson Bowled Marchant 21 (0) 0 0 0
3 Gary Hounsome LBW Gould 2 (0) 0 0 0
4 Greg Hill St Dix Thomas 19 (0) 0 0 0
5 Mark Toogood Ct Light Durant 13 (0) 0 0 0
6 James Marshall Ct Light Gould 32 (0) 0 0 0
7 Fred Dare LBW Light 32 (0) 0 0 0
8 Dan Brooks Run Out 25 (0) 0 0 0
9 Andy Lilley Bowled Light 0 (0) 0 0 0
10 Paul Barsby Ct Gould Light 0 (0) 0 0 0
11 Dan Sharpe NOT OUT 1 (0) 0 0 0
Extras: (B 1 LB 3 NB 7 W 10 ) 21
Total: 212 All Out
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
D Durant 9 1 49 1 2 / 5
R Marchant 8 3 22 1 0 / 2
L Gould 9.4 1 44 2 4 / 1
G Wylde 6 0 29 1 1 / 0
L Thomas 6 0 24 1 1 / 0
K Light 10 1 40 3 1 / 0

2nd Innings - Fareham & Crofton

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 E White St Dare Sharpe 27 (0) 0 0 0
2 R Webb Bowled Lilley 22 (0) 0 0 0
3 K Light Ct Ayling Sharpe 24 (0) 0 0 0
4 L Thomas ct Hill Barsby 23 (0) 0 0 0
5 D Reader Ct and Bowled Barsby 21 (0) 0 0 0
6 L Gould LBW Barsby 4 (0) 0 0 0
7 T Dickenson Run Out (Hounsome) 3 (0) 0 0 0
8 T Dix Ct Ayling Barsby 14 (0) 0 0 0
9 T Durant Ct and Bowled Brooks 27 (0) 0 0 0
10 B Marchant NOT OUT 17 (0) 0 0 0
11 G Wylde Run Out (Carson) 1 (0) 0 0 0
Extras: (B 2 LB 6 NB 1 W 20 ) 29
Total: 212 All Out
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Andy Lilley 10 2 47 1 2 / 0
Dan Brooks 4 0 26 1 2 / 1
Mark Toogood 3 0 22 0 1 / 0
Dan Sharpe 10 0 36 2 2 / 0
Damian Carson 8.5 0 29 0 0 / 0
Paul Barsby 10 1 25 4 2 / 0
James Marshall 4 0 19 0 8 / 0

Info

Played away on 09/05/2009

1st Team won the toss and decided to bat first

Result

Match Tied