1st Team V Fair Oak CC

1st Innings - Fair Oak CC

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 J Lomas Bowled Carson 4 (17) 0 0 19
2 D Illsey ct Carroll Barsby 5 (29) 0 0 36
3 E Kemp NOT OUT 129 (111) 16 0 163
4 S Plowman ct Galliers Marshall 64 (65) 7 0 76
5 S Freemantle NOT OUT 68 (49) 8 0 69
6 R Stewart DNB          
7 M Burrell DNB          
8 G Stewart DNB          
9 J Salmon DNB          
10 J Castle DNB          
11 A Mash DNB          
Extras: (B 9 LB 6 NB 1 W 16 ) 32
Total: 302 for 3
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Damian Carson 9 1 36 1 0 / 0
Andy Lilley 9 0 58 0 3 / 0
Paul Barsby 9 2 29 1 0 / 0
Dan Sharpe 3 0 19 0 0 / 0
James Marshall 5 0 55 1 4 / 1
Satich Louis 3 0 20 0 0 / 0
Andy Taylor 4 0 42 0 4 / 0
Andy Galliers 3 0 28 0 0 / 0

2nd Innings - 1st Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 Lee Carroll LBW Stewart 1 (5) 0 0 5
2 Damian Carson NOT OUT 54 (71) 6 0 107
3 Andy Galliers ct Lomas Mash 13 (21) 2 0 25
4 Gary Hounsome ct Freemantle Mash 1 (7) 0 0 8
5 James Marshall Bowled Freemantle 31 (55) 3 0 54
6 Paul Gibbon NOT OUT 9 (14) 2 0 13
7 Andy Lilley DNB          
8 Satich Louis DNB          
9 Paul Barsby DNB          
10 Andy Taylor DNB          
11 Dan Sharpe DNB          
Extras: (LB 9 W 3 ) 12
Total: 121 for 4
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
A Mash 7 1 23 2 2 / 0
G Stewart 7 1 29 3 3 / 0
G Salmon 2 0 13 0 0 / 0
S Freemantle 7 0 22 1 0 / 0
J Castle 5.5 0 31 0 2 / 0

Info

Played at Home on 11/07/2009

1st Team won the toss and decided to field first

Result

Fair Oak CC won by 181 runs