1st Team V Easton & Martyr Worthy

1st Innings - Easton & Martyr Worthy

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 J Sparks ct Ford Sharpe 62 (58) 9 1 88
2 F Bashir LBW Toogood 40 (29) 6 1 33
3 A Hamid LBW Carson 0 (4) 0 0 6
4 D Birch Bowled Carson 0 (7) 0 0 6
5 I Butcher ct R Marshall Sharpe 15 (36) 1 0 51
6 L Hussain Run Out (Barsby) 5 (10) 1 0 8
7 R Vaughan Bowled Carson 17 (49) 0 0 52
8 M Hall NOT OUT 30 (47) 1 0 36
9 S Dickerty NOT OUT 13 (17) 1 0 18
10 A Carrick DNB          
11 M Dickerty DNB          
Extras: (LB 5 NB 1 W 18 ) 24
Total: 206 for 7
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Mark Toogood 5 0 31 1 0 / 1
Lewis Russell 10 0 47 0 0 / 1
Damian Carson 10 2 26 3 0 / 0
James Marshall 0 22 0 0 7 / 0
Satich Louis 3 0 22 0 7 / 0
Reggie Marshall 10 2 34 0 1 / 0
Dan Sharpe 10 0 29 2 4 / 0

2nd Innings - 1st Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 George Marshall Ct and Bowled Hussain 68 (58) 9 1 88
2 Damian Carson Run Out 43 (72) 6 0 76
3 Reggie Marshall Bowled Hussain 2 (4) 0 0 4
4 Mark Toogood ct Hall Butcher 4 (6) 1 0 11
5 Dan Sharpe Bowled Butcher 0 (10) 0 0 9
6 James Marshall NOT OUT 29 (37) 4 0 52
7 Lewis Russell NOT OUT 44 (33) 3 3 47
8 Lee Carroll DNB          
9 Paul Barsby DNB          
10 A Ford DNB          
11 Satich Louis DNB          
Extras: (B 1 LB 5 W 11 ) 17
Total: 207 for 5
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
F Bashir 8.4 1 64 0 2 / 0
A Hamid 8 0 53 0 0 / 0
L Hussain 10 2 30 2 1 / 0
I Butcher 10 0 54 2 3 / 0

Info

Played away on 22/05/2010

Easton & Martyr Worthy won the toss and decided to bat first

Result

1st Team won by 5 wickets