United Services Cricket Club
Our Sponsor
Our Sponsor: VT FLagship VT Flagship

Result

1st Team V OT's & Romsey

Played on: 6/5/2010

OT's & Romsey won by 45 runs

OT's & Romsey won the toss and decided to bat first

1st Innings - OT's & Romsey

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 N DeStefano Bowled L Russell 6 (15) 1 0 15
2 C Morris ct Sharpe L Russell 13 (13) 2 0 25
3 P Longland Bowled L Russell 9 (11) 1 0 16
4 M Smith Bowled D Carson 131 (143) 17 0 455
5 J K-Brown ct J Marshall D Sharpe 44 (79) 3 0 109
6 G Flack LBW Louis 0 (4) 0 0 3
7 S Shapland NOT OUT 43 (35) 5 0 42
8 K Trodd NOT OUT 0 (1) 0 0 1
9 D Mogg DNB          
10 J Dowling DNB          
11 P Wyatt DNB          
Extras: (B 4 LB 9 NB 1 W 9 ) 23
Total: 269 for 6
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Damian Carson 10 3 43 1 0 / 0
Lewis Russell 6 0 40 3 0 / 0
Reggie Marshall 9 0 51 0 2 / 1
Mark Toogood 5 0 27 0 0 / 0
Satich Louis 10 0 41 1 2 / 0
Dan Sharpe 10 0 54 1 5 / 0

2nd Innings - 1st Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 George Marshall ct Wyatt Smith 97 (95) 6 0 117
2 Damian Carson st Trodd Wyatt 28 (63) 3 0 56
3 Reggie Marshall ct Morris Mogg 39 (52) 2 0 72
4 Mark Toogood LBW Smith 3 (7) 0 0 8
5 James Marshall Bowled Mogg 2 (8) 0 0 9
6 Lewis Russell ct Folack Smith 2 (6) 0 0 10
7 Lee Caroll st Trodd Mogg 4 (10) 0 0 8
8 John Hadfield ct Mogg Smith 22 (25) 2 0 29
9 Satich Louis ct Longland Smith 9 (15) 0 0 15
10 Paul Barsby NOT OUT 4 (2) 0 0 10
11 Dan Sharpe Bowled Smith 0 (2) 0 0 1
Extras: (B 2 LB 2 W 10 ) 14
Total: 224 All Out
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
J Dowling 8 0 36 0 0 / 0
S Shapland 10 0 36 0 1 / 0
P Wyatt 6 0 38 1 1 / 0
J K-Brown 6 0 30 0 0 / 0
D Mogg 10 0 49 3 1 / 0
M Smith 8 0 32 6 1 / 0