United Services Cricket Club
Our Sponsor
Our Sponsor: VT FLagship VT Flagship

Result

1st Team V Portsmouth

Played on: 6/19/2010

Portsmouth won by 119 runs

1st Team won the toss and decided to field first

1st Innings - Portsmouth

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 F Jemildar ct J Marshall Cox 86 (90) 16 0 115
2 J Wright Bowled Barsby 25 (60) 4 0 75
3 S Malik LBW Cox 48 (31) 5 2 54
4 D Cornish ct & Bowled Cox 23 (28) 3 0 29
5 E Lye ct Mason R Marshall 45 (43) 3 1 47
6 R Jones Bowled Carson 32 (39) 1 0 37
7 M Scott NOT OUT 12 (8) 0 1 14
8 J Moon NOT OUT 14 (4) 2 0 9
9 C Hafeez DNB          
10 J Scott DNB          
11 C Weston DNB          
Extras: (B 6 NB 3 W 11 ) 20
Total: 305 for 6
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Damian Carson 9 2 48 1 1 / 0
Reggie Marshall 8 0 62 1 1 / 0
Tom Mason 3 0 26 0 2 / 1
Paul Barsby 10 0 71 1 0 / 2
Dave Cox 10 1 45 3 0 / 0
Dan Sharpe 10 1 47 0 1 / 0

2nd Innings - 1st Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 George Marshall Bowled Hafeez 28 (22) 6 0 23
2 Damian Carson ct Scott Wright 27 (28) 5 0 51
3 Dave Riches ct Wright Lye 38 (75) 6 0 54
4 Gary Hounsome ct & Bowled Jemildar 5 (10) 1 0 8
5 James Marshall ct Cornish Weston 11 (31) 1 0 34
6 Reggie Marshall ct Wright Lye 23 (23) 5 0 31
7 Lee Caroll st Cornish Lye 5 (7) 0 0 7
8 Tom Mason ct Lye Malik 2 (8) 0 0 7
9 Paul Barsby NOT OUT 16 (30) 2 0 31
10 Dave Cox Bowled Weston 6 (13) 0 0 13
11 Dan Sharpe LBW Weston 2 (10) 0 0 10
Extras: (LB 2 NB 1 W 20 ) 23
Total: 186 All Out
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
J Scott 6 1 31 0 1 / 1
C Hafeez 3.4 0 20 1 1 / 0
M Scott 0.2 0 4 0 1 / 0
J Wright 5 0 31 1 5 / 0
F Jemildar 8 3 13 1 1 / 0
C Weston 7.1 1 45 3 3 / 0
S Malik 7 1 21 1 3 / 0
E Lye 4 0 19 3 1 / 0