1st Team V Totton & Eling II

1st Innings - 1st Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 George Marshall ct N Jenkin Thorne 59 (0) 11 0 0
2 Damian Carson Handled Ball Rides 23 (0) 5 0 0
3 Dave Riches Bowled Metcalf 70 (0) 9 2 0
4 James Marshall ct N Jenkin Metcalf 42 (0) 6 0 0
5 Reggie Marshall NOT OUT 64 (0) 8 2 0
6 Mark Toogood Bowled Rides 17 (0) 2 0 0
7 Gary Hounsome Run Out 8 (0) 0 0 0
8 Lee Carroll NOT OUT 4 (0) 0 0 0
9 Paul Barsby DNB          
10 Dave Cox DNB          
11 Dan Sharpe DNB          
Extras: (B 4 LB 4 NB 5 W 19 ) 32
Total: 319 for 6
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
N Edens 10 1 37 0 2 / 0
M Kingston 9 0 88 0 4 / 3
D Rides 9 1 65 2 2 / 2
T Beresford 7 0 28 0 1 / 0
S Thorne 8 0 43 1 1 / 0
J Metcalf 5 0 31 2 2 / 0
N Jenkin 2 0 24 0 2 / 0

2nd Innings - Totton & Eling II

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 P Cooper ct G Marshall D Cox 25 (0) 3 0 0
2 T Beresford Bowled R Marshall 8 (0) 2 0 0
3 N Edens ct Carson M Toogood 9 (0) 1 0 0
4 L Mooney ct Carson D Cox 27 (0) 4 0 0
5 N Jenkin ct Hounsome D Sharpe 15 (0) 3 0 0
6 B Rogers ct Hounsome D Cox 0 (0) 0 0 0
7 M Kingston ct Barsby D Carson 26 (0) 6 0 0
8 J Metcalf ct Carson D Sharpe 0 (0) 0 0 0
9 L Brown LBW J Marshall 33 (0) 6 0 0
10 D Rides ct Toogood D Sharpe 17 (0) 3 0 0
11 S Thorne NOT OUT 0 (0) 0 0 0
Extras: (B 2 LB 2 NB 2 W 2 ) 8
Total: 168 All Out
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Mark Toogood 7 0 26 1 0 / 0
Reggie Marshall 6 0 25 1 0 / 1
Dave Cox 10 2 34 3 0 / 0
Damian Carson 8 1 27 1 0 / 0
Dan Sharpe 5 0 14 3 1 / 0
James Marshall 3.5 0 38 1 1 / 1

Info

Played away on 03/07/2010

1st Team won the toss and decided to bat first

Result

1st Team won by 151 runs