1st Team V Fareham & Crofton

1st Innings - Fareham & Crofton

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 L Gould LBW D Tiller 20 (22) 2 1 23
2 R Webb ct R Marshall L Russell 22 (42) 2 1 58
3 K Light ct Tiller D Sharpe 46 (62) 6 1 78
4 C Fleming ct J Marshall L Russell 2 (6) 0 0 8
5 T Dix ct Carroll L Russell 0 (2) 0 0 3
6 D Reader ct G Marshall D Carson 20 (33) 2 0 49
7 T Kent ct Riches D Sharpe 14 (50) 0 0 73
8 R Marchant Bowled D Tiller 9 (20) 0 0 16
9 R Emery ct Hadfield D Sharpe 13 (19) 0 0 17
10 D Durant ct Barsby R Marshall 3 (8) 0 0 9
11 E Stubbs NOT OUT 1 (13) 0 0 9
Extras: (LB 1 W 15 ) 16
Total: 166 All Out
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Dave Tiller 10 1 29 2 0 / 0
Reggie Marshall 10 2 41 1 5 / 0
Lewis Russell 5 1 22 3 3 / 0
Damian Carson 10 0 36 1 0 / 0
Dan Sharpe 6.2 0 24 3 6 / 0
Paul Barsby 5 1 14 0 0 / 0

2nd Innings - 1st Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 George Marshall ct Dix Durant 36 (32) 7 0 32
2 Damian Carson Bowled Emery 20 (28) 4 0 36
3 Dave Riches Run Out 27 (64) 1 1 79
4 James Marshall Bowled Durant 14 (22) 2 0 24
5 Reggie Marshall NOT OUT 36 (54) 4 0 75
6 Lewis Russell NOT OUT 25 (24) 4 0 24
7 Lee Carroll DNB          
8 John Hadfield DNB          
9 Paul Barsby DNB          
10 Dave Tiller DNB          
11 Dan Sharpe DNB          
Extras: (LB 1 W 10 ) 11
Total: 169 for 4
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
L Gould 4 0 28 0 5 / 0
R Marchant 4 1 20 0 0 / 0
D Durant 9 2 39 2 3 / 0
R Emery 9.1 1 38 1 1 / 0
E Stubbs 4 0 12 0 0 / 0
K Light 5 0 23 0 0 / 0
C Fleming 2 0 8 0 0 / 0

Info

Played away on 17/07/2010

Fareham & Crofton won the toss and decided to bat first

Result

1st Team won by 6 wickets