2nd Team V Southampon Community

1st Innings - 2nd Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 Iain Buss ct Raza S Quarshe 88 (0) 0 0 0
2 Mick Rose LBW H Singh 28 (0) 0 0 0
3 Dave Riches LBW H Singh 24 (0) 0 0 0
4 Mark Hare LBW M Hummayun 8 (0) 0 0 0
5 A Ford Bowled M Raza 18 (0) 0 0 0
6 Neil Warburton Bowled M Hummayun 0 (0) 0 0 0
7 Gareth Toms NOT OUT 28 (0) 0 0 0
8 Paul Gibbon Bowled M Hummayun 0 (0) 0 0 0
9 Fraser Quirke Run Out 6 (0) 0 0 0
10 Jack Cannell NOT OUT 1 (0) 0 0 0
11 Dave Bartlett DNB          
Extras: (B 5 LB 8 NB 3 W 5 ) 21
Total: 222 for 8
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
S Ahmed 3 0 23 0 0 / 0
W Anwar 5 1 22 0 0 / 0
M Haidri 3 0 21 1 0 / 0
M Hummayun 10 1 49 3 0 / 0
H Singh 10 0 42 2 0 / 0
S Quarshe 8 0 26 1 0 / 0
M Raza 3 0 21 1 0 / 0

2nd Innings - Southampon Community

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 M. Kiani LBW F Quirke 25 (0) 0 0 0
2 S Ahmed LBW F Quirke 17 (0) 0 0 0
3 A Ilyas Bowled F Quirke 21 (0) 0 0 0
4 S Quarshe ct Ford P Gibbon 30 (0) 0 0 0
5 M Raza ct Rose G Toms 43 (0) 0 0 0
6 M Hummayun Bowled P Gibbon 6 (0) 0 0 0
7 A Khan Run Out 2 (0) 0 0 0
8 I Yousaf ct Toms P Gibbon 8 (0) 0 0 0
9 H Singh NOT OUT 21 (0) 0 0 0
10 W Anwar NOT OUT 19 (0) 0 0 0
11 M Haidri DNB          
Extras: (B 14 LB 7 NB 2 W 11 ) 34
Total: 226 for 8
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Fraser Quirke 10 3 32 3 0 / 0
Jack Cannell 4 0 28 0 0 / 0
Dave Bartlett 9 0 42 0 0 / 0
Dave Riches 10 0 48 0 0 / 0
Paul Gibbon 9 1 34 3 0 / 0
Gareth Toms 2.3 0 16 1 0 / 0

Info

Played at Home on 08/05/2010

2nd Team won the toss and decided to bat first

Result

Southampon Community won by 2 wickets