2nd Team V Basingstoke & NH III

1st Innings - 2nd Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 Iain Buss Bowled Benge 18 (0) 0 0 0
2 Mick Rose Caught & Bowled Sehgal 41 (0) 0 0 0
3 Dave Riches ct Neal 86 (0) 0 0 0
4 Richie Weltch Bowled Watts 41 (0) 0 0 0
5 Mark Hare st Simpson 9 (0) 0 0 0
6 Gareth Toms Bowled Simpson 0 (0) 0 0 0
7 NOT OUT 25 (0) 0 0 0
8 Paul Gibbon Bowled Watts 0 (0) 0 0 0
9 Dan Sharpe DNB          
10 Matt Easton DNB          
11 Dave Bartlett DNB          
Extras: (B 21 LB 10 W 14 ) 45
Total: 265 for 7
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
L Watts 10 0 78 2 0 / 0
L Benge 10 3 48 2 0 / 0
Raja 10 0 30 0 0 / 0
G Seghal 10 0 53 1 0 / 0
R Simpson 5 0 24 2 0 / 0

2nd Innings - Basingstoke & NH III

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 B Bisson Bowled D Bartlett 31 (0) 0 0 0
2 G Williamson ct Rose M Easton 3 (0) 0 0 0
3 G Seghal Bowled F Quirke 22 (0) 0 0 0
4 A Neal ct Bartlett D Sharpe 10 (0) 0 0 0
5 J Gregory Bowled D Sharpe 14 (0) 0 0 0
6 Raja ct Hare D Sharpe 38 (0) 0 0 0
7 R Simpson Run Out 7 (0) 0 0 0
8 M Nurse St Rose D Sharpe 0 (0) 0 0 0
9 A Stephens Bowled D Riches 4 (0) 0 0 0
10 L Benge NOT OUT 51 (0) 0 0 0
11 L Watts NOT OUT 5 (0) 0 0 0
Extras: (B 9 LB 4 W 16 ) 29
Total: 214 for 9
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Fraser Quirke 8 0 35 1 0 / 0
Matt Easton 6 0 26 1 0 / 0
Paul Gibbon 3 0 21 0 0 / 0
Dave Bartlett 10 0 42 1 0 / 0
Dan Sharpe 10 0 40 4 0 / 0
Dave Riches 2 0 13 1 0 / 0
Iain Buss 4 0 14 0 0 / 0

Info

Played away on 15/05/2010

Basingstoke & NH III won the toss and decided to field first

Result

2nd Team won by 51 runs