2nd Team V East Woodhay

1st Innings - 2nd Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 Mick Rose ct Hamilton A Batchelor 18 (0) 0 0 0
2 Dave Riches Bowled T Stockwell 102 (0) 0 0 0
3 Mark Hare ct Williams J Lawrence 13 (0) 0 0 0
4 Richie Weltch ct Neal J Lawrence 11 (0) 0 0 0
5 Neil Warburton NOT OUT 25 (0) 0 0 0
6 Mitesh Patel LBW ??? 1 (0) 0 0 0
7 Gareth Toms ct Batchelor T Stockwell 15 (0) 0 0 0
8 Run Out 0 (0) 0 0 0
9 Dan Shaw Run Out 1 (0) 0 0 0
10 Paul Gibbon NOT OUT 1 (0) 0 0 0
11 Dave Bartlett DNB          
Extras: (B 17 LB 11 NB 3 W 4 ) 35
Total: 222 for 8
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
A Kite 9 1 57 0 0 / 0
A Williams 8 2 26 0 0 / 0
J Lawrence 9 0 37 2 0 / 0
A Batchelor 5 1 21 1 0 / 0
T Stockwell 10 2 26 3 0 / 0
R Shepherd 4 0 28 0 0 / 0

2nd Innings - East Woodhay

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 N Bird ct Rose F Quirke 18 (0) 0 0 0
2 A Batchelor ct Weltch D Shaw 0 (0) 0 0 0
3 A Williams Bowled D Shaw 10 (0) 0 0 0
4 R Shepherd Run Out (Toms) 43 (0) 0 0 0
5 W Flack Run Out (Rose) 16 (0) 0 0 0
6 S Hamilton Bowled D Bartlett 0 (0) 0 0 0
7 J Lawrence Bowled D Bartlett 13 (0) 0 0 0
8 A Kite ct Gibbon G Toms 15 (0) 0 0 0
9 T Stockwell Bowled D RIches 34 (0) 0 0 0
10 G Neale ct Patel D RIches 12 (0) 0 0 0
11 T FLack NOT OUT 3 (0) 0 0 0
Extras: (B 6 LB 2 NB 3 W 15 ) 26
Total: 190 All Out
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Fraser Quirke 10 2 43 1 0 / 0
Dan Shaw 10 1 48 2 0 / 0
Dave Bartlett 8 1 17 2 0 / 0
Paul Gibbon 6 0 38 0 0 / 0
Gareth Toms 6 0 26 1 0 / 0
Dave Riches 4.1 0 10 2 0 / 0

Info

Played at Home on 22/05/2010

2nd Team won the toss and decided to bat first

Result

2nd Team won by 32 runs