2nd Team V Andover III

1st Innings - 2nd Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 Mick Rose Bowled D Cope 24 (55) 1 0 67
2 Mitesh Patel ct H Blackburn D Turner 3 (12) 0 0 15
3 Gary Hounsome ct H Blackburn PVD Westhuizen 24 (51) 1 0 54
4 Tom Mason ct C Sherlock D Cope 28 (18) 4 0 23
5 Gareth Toms NOT OUT 95 (85) 9 1 96
6 ct J Blackburn P Roberts 15 (24) 1 0 29
7 Tim Gadd ct B Clarke P Roberts 12 (16) 2 0 16
8 Adam White Bowled H Blackburn 3 (5) 0 0 11
9 Dave Bartlett NOT OUT 5 (6) 0 0 11
10 Ryan Grace DNB          
11 Nathan Stannard DNB          
Extras: (B 3 NB 2 W 19 ) 24
Total: 233 for 7
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
P Roberts 10 2 49 2 7 / 0
D Turner 7 0 33 1 4 / 0
H Blackburn 10 1 57 1 2 / 2
PVD Westhuizen 8 2 31 1 0 / 0
D Cope 10 0 61 2 1 / 0

2nd Innings - Andover III

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 C Sherlock ct Hounsome F Quirke 1 (12) 0 0 10
2 R Channon ct Hounsome T Mason 0 (3) 0 0 7
3 J Everett Bowled D Bartlett 12 (56) 2 0 61
4 P Barnard ct Patel F Quirke 6 (24) 0 0 29
5 H Blackburn st Rose D Bartlett 5 (32) 1 0 42
6 J Blackburn ct Gadd A White 30 (41) 2 1 43
7 B Clarke st Rose A White 2 (8) 0 0 16
8 PVD Westhuizen Bowled A White 4 (6) 0 0 7
9 P Roberts st Rose R Grace 20 (16) 3 0 26
10 D Turner ct Patel G Toms 6 (13) 0 0 11
11 D Cope NOT OUT 3 (3) 0 0 4
Extras: (B 8 LB 1 NB 1 W 18 ) 28
Total: 117 All Out
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Fraser Quirke 7 2 10 2 3 / 0
Tom Mason 10 2 25 1 8 / 0
Dave Bartlett 10 3 31 2 1 / 0
Adam White 7 0 27 3 3 / 1
Gareth Toms 1 0 12 1 0 / 0
Ryan Grace 4 0 3 1 0 / 0

Info

Played away on 12/06/2010

2nd Team won the toss and decided to bat first

Result

2nd Team won by 116 runs