2nd Team V Ventnor II

1st Innings - 2nd Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 Tim Gadd Bowled A Wilson 0 (6) 0 0 3
2 Mick Rose NOT OUT 29 (81) 4 0 117
3 Mitesh Patel ct M Woodhouse A Halsey 0 (10) 0 0 18
4 A Khaliq Bowled A Wilson 1 (2) 0 0 3
5 Gareth Toms Bowled A Wilson 2 (7) 0 0 10
6 Fraser Quirke Bowled A Wilson 0 (1) 0 0 1
7 Adam White Bowled A Wilson 12 (21) 3 0 2
8 Paul Gibbon Bowled R Snell 10 (19) 0 1 23
9 Jack Cannell Bowled J Cheek 5 (6) 1 0 10
10 Everest Tempro st B Woodhouse J Cheek 0 (2) 0 0 2
11 Dave Bartlett LBW J Cheek 3 (20) 0 0 17
Extras: (B 4 LB 4 W 8 ) 16
Total: 78 All Out
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
A Wilson 10 2 30 5 4 / 0
A Halsey 7 2 12 1 0 / 0
R Snell 5 1 8 1 0 / 0
J Cheek 4.4 1 15 3 2 / 0
L Parker 2 0 5 0 0 / 1

2nd Innings - Ventnor II

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 J Cheek NOT OUT 25 (33) 4 0 63
2 B Woodhouse Bowled F Quirke 10 (13) 2 0 10
3 A Cotton Bowled D Bartlett 9 (33) 1 0 23
4 K Sharp NOT OUT 14 (32) 2 0 30
5 R Snell DNB          
6 D Taylor DNB          
7 M Woodhouse DNB          
8 A Wilson DNB          
9 L Parker DNB          
10 A Tyler DNB          
11 A Halsey DNB          
Extras: (B 5 LB 5 W 11 ) 21
Total: 79 for 2
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Fraser Quirke 3 0 28 1 6 / 0
Everest Tempro 7 0 20 0 1 / 0
Dave Bartlett 5.4 0 17 1 2 / 0
Jack Cannell 1 0 4 0 0 / 0

Info

Played at Home on 19/06/2010

Ventnor II won the toss and decided to field first

Result

Ventnor II won by 8 wickets