1st Team V Paultons CC

1st Innings - 1st Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 Andrew Galliers ct O'Brien Dunn 5 (12) 0 0 10
2 Damian Carson ct Robinson Lamb 19 (56) 4 0 71
3 Gary Hounsome Bowled Richman 3 (12) 0 0 10
4 Lewis Russell Bowled Lamb 27 (59) 3 1 78
5 James Marshall Bowled Lamb 8 (19) 2 0 36
6 Mark Toogood ct O'Brien Robinson 4 (10) 0 0 20
7 John Hadfield ct O'Brien Denney 19 (29) 2 0 34
8 Mick Rose NOT OUT 57 (72) 2 0 73
9 Andy Lilley ct Collins Dunn 15 (25) 2 0 42
10 Satich Louis NOT OUT 5 (6) 0 0 8
11 Dan Sharpe DNB          
Extras: (LB 3 W 23 ) 26
Total: 188 for 8
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
C Dunn 10 2 33 2 2 / 0
T Richman 10 1 49 1 3 / 0
J Robinson 10 4 21 1 1 / 0
P Lamb 10 2 31 3 5 / 0
A Denney 8 2 35 1 0 / 0
C Ray 2 0 16 0 2 / 0

2nd Innings - Paultons CC

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 S Ennew Bowled Carson 13 (15) 1 0 19
2 S Magee ct Rose Toogood 17 (79) 1 0 96
3 R O'Brien ct Toogood Sharpe 39 (54) 4 0 61
4 C Ray ct Galliers Sharpe 52 (78) 7 0 81
5 J Robinson st Rose Louis 15 (28) 2 0 37
6 J Wickendon ct Russell Sharpe 9 (13) 1 0 13
7 A Collins NOT OUT 17 (11) 0 2 24
8 T Richman NOT OUT 7 (6) 1 0 9
9 P Lamb DNB          
10 A Denney DNB          
11 C Dunn DNB          
Extras: (LB 2 W 22 ) 24
Total: 193 for 6
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Damian Carson 10 0 27 1 1 / 0
Andy Lilley 4 0 23 0 0 / 0
Satich Louis 10 0 37 1 2 / 0
James Marshall 5 0 22 0 4 / 0
Dan Sharpe 9.2 1 37 3 6 / 0
Mark Toogood 9 2 45 1 0 / 0

Info

Played at Home on 08/08/2009

1st Team won the toss and decided to bat first

Result

Paultons CC won by 4 wickets