1st Team V Tichbourne CC

1st Innings - Tichbourne CC

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 J Cook ct Galliers Lilley 4 (23) 0 0 26
2 E Primmer ct Galliers Marshall 45 (57) 5 0 73
3 B Prevett ct Henderson Rudder 46 (61) 2 0 66
4 M Rasmussen ct Henderson Lilley 34 (47) 2 0 61
5 T Allam ct Henderson Carson 27 (57) 1 0 51
6 H Don NOT OUT 49 (32) 4 1 40
7 M Butler ct Galliers Marshall 14 (9) 1 0 10
8 W Allam Bowled Marshall 0 (1) 0 0 2
9 A Don Bowled Carson 5 (11) 0 0 14
10 S Morgan NOT OUT 4 (2) 0 0 1
11 A Luff DNB          
Extras: (B 3 LB 3 W 7 ) 13
Total: 241 for 8
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Damian Carson 10 0 60 2 0 / 0
Andy Lilley 10 1 43 2 0 / 0
Dan Sharpe 10 0 55 0 2 / 0
Cleighton Rudder 10 0 34 1 0 / 0
James Marshall 10 1 43 3 2 / 0

2nd Innings - 1st Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 Andrew Galliers ct Butler T Allam 22 (25) 4 0 30
2 Damian Carson NOT OUT 83 (116) 9 0 181
3 Richie Weltch Bowled T Allam 11 (13) 2 0 15
4 Dave Henderson Run Out 4 (9) 1 0 11
5 Gary Hounsome Bowled Butler 8 (24) 1 0 20
6 James Marshall ct Rasmussen Butler 2 (7) 0 0 5
7 Tim Gadd Bowled Butler 0 (11) 0 0 10
8 Andy Lilley ct Primmer W Allam 42 (62) 7 0 66
9 Henry Leonard Bowled T Allam 1 (5) 0 0 7
10 Dan Sharpe Bowled Butler 2 (6) 0 0 6
11 Cleighton Rudder Bowled T Allam 0 (3) 0 0 2
Extras: (B 1 LB 10 NB 2 W 10 ) 23
Total: 198 All Out
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
M Rasmussen 10 3 45 0 2 / 0
J Cook 10 2 32 0 2 / 0
T Allam 8.3 0 32 4 1 / 0
M Butler 10 1 38 4 1 / 1
W Allam 5 0 17 1 2 / 0
A Luff 3 0 20 0 0 / 1

Info

Played away on 15/08/2009

1st Team won the toss and decided to field first

Result

Tichbourne CC won by 43 runs