1st Team V Purbrook

1st Innings - 1st Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 George Marshall ct Lee M Klaasen 24 (0) 0 0 0
2 Damian Carson ct WK M Lee 60 (0) 0 0 0
3 A Ford ct M Lee 7 (0) 0 0 0
4 Reggie Marshall ct Ellis J Mitchell 21 (0) 0 0 0
5 Mark Toogood Bowled Klaasen 0 (0) 0 0 0
6 James Marshall ct Berry J Mitchell 5 (0) 0 0 0
7 Lee Carroll NOT OUT 9 (0) 0 0 0
8 Dave Cox Bowled Mitchell 5 (0) 0 0 0
9 Tom Lewis ct Isles A Dean 2 (0) 0 0 0
10 Paul Barsby NOT OUT 1 (0) 0 0 0
11 Satich Louis DNB          
Extras: (B 9 LB 4 NB 18 W 1 ) 32
Total: 166 for 8
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
A Dean 8 2 33 1 0 / 0
C Berry 6 1 16 0 0 / 0
K Ellis 3 0 14 0 0 / 0
I Limb 6 0 22 0 0 / 0
M Klaasen 8 0 37 2 0 / 0
M Lee 5 1 14 2 0 / 0
J Mitchell 4 0 17 3 0 / 0

2nd Innings - Purbrook

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 M Lee Run Out 9 (0) 0 0 0
2 J Mitchell LBW Marshall 9 (0) 0 0 0
3 M Klaasen Run Out 17 (0) 0 0 0
4 S Figgins ct Ford Louis 11 (0) 0 0 0
5 S Mitchell Bowled Louis 21 (0) 0 0 0
6 I Limb ct Cox Louis 9 (0) 0 0 0
7 J Isles ct and Bowled Louis 0 (0) 0 0 0
8 A Mengham st Carroll Lewis 27 (0) 0 0 0
9 K Ellis Bowled Lewis 15 (0) 0 0 0
10 A Dean NOT OUT 11 (0) 0 0 0
11 C Berry ct Cox Carson 2 (0) 0 0 0
Extras: () 0
Total: 131 All Out
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Mark Toogood 8 3 17 0 0 / 0
James Marshall 4 0 27 1 0 / 0
Dave Cox 8 0 26 0 0 / 0
Satich Louis 8 1 24 4 0 / 0
Tom Lewis 7 0 34 2 0 / 0
Damian Carson 4 0 20 1 0 / 0

Info

Played at Home on 01/05/2010

1st Team won the toss and decided to bat first

Result

1st Team won by 35 runs