1st Team V Gosport CC

1st Innings - 1st Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 Ryan Ayling Bowled Oxford 27 (65) 5 0 76
2 Mark Toogood Bowled Freeman 43 (36) 9 0 48
3 Andy Galliers Ct Rees Freeman 13 (45) 1 0 58
4 Gary Hounsome Ct Robson Oxford 3 (8) 0 0 7
5 James Marshall ct Stares Jenkins 49 (67) 5 0 78
6 John Hadfield ct Creal Jenkins 38 (49) 6 0 62
7 Fred Dare Bowled Creal 1 (2) 0 0 2
8 Dan Brooks Bowled Jenkins 24 (16) 3 0 19
9 Andy Lilley NOT OUT 16 (15) 2 0 15
10 Paul Barsby DNB          
11 Dan Sharpe DNB          
Extras: (B 2 LB 8 NB 3 W 20 ) 33
Total: 247 for 8
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
C Regan 8 1 47 0 3 / 0
R Edwards 6 1 34 0 1 / 0
G Freeman 10 1 39 2 8 / 1
M Oxford 10 4 21 2 2 / 0
S Creal 10 0 52 1 0 / 1
M Jenkins 6 0 44 3 0 / 1

2nd Innings - Gosport CC

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 M Rees Ct Galliers Toogood 7 (17) 1 0 18
2 L Harrop ct Marshall Sharpe 46 (61) 8 0 92
3 L Moore Bowled Sharpe 63 (91) 6 0 106
4 M Jenkins LBW Sharpe 12 (24) 2 0 25
5 S Creal Bowled Galliers 39 (54) 3 0 76
6 C Stares LBW Marshall 16 (26) 0 1 23
7 R Edwards Bowled Lilley 22 (21) 3 0 32
8 P Robson st Dare Lilley 0 (1) 0 0 1
9 C Regan ct Brooks Galliers 2 (2) 0 0 4
10 G Freeman NOT OUT 2 (2) 0 0 4
11 M Oxford NOT OUT 0 (0) 0 0 0
Extras: (B 4 LB 4 NB 2 W 17 ) 27
Total: 236 for 9
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Dan Brooks 10 0 70 0 3 / 2
Mark Toogood 10 1 35 1 1 / 0
Andy Lilley 8 2 32 2 1 / 0
Dan Sharpe 10 1 29 3 1 / 0
Paul Barsby 10 0 48 0 2 / 0
James Marshall 1 0 10 1 4 / 0
Andy Galliers 1 0 4 2 0 / 0

Info

Played away on 23/05/2009

1st Team won the toss and decided to bat first

Result

1st Team won by 11 runs