1st Team V Portsmouth & Southsea CC

1st Innings - Portsmouth & Southsea CC

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 D Upton st Gibbon Sharpe 47 (51) 6 1 69
2 N Richardson st Gibbon Sharpe 72 (109) 7 1 147
3 R Dyer ct Marshall Brooks 85 (78) 6 6 74
4 M Saunders ct Ayling Sharpe 4 (4) 1 0 5
5 I Rogers ct Ayling Marshall 22 (25) 3 1 16
6 J Milne ct Barsby Sharpe 0 (2) 0 0 1
7 R Evans LBW Carson 0 (1) 0 0 2
8 D Chisholm ct Ayling Marshall 5 (14) 0 0 14
9 J Cowdrey Bowled Carson 7 (8) 1 0 11
10 T Bullen NOT OUT 11 (13) 1 0 16
11 M Williams NOT OUT 2 (4) 0 0 6
Extras: (B 8 LB 10 NB 1 W 37 ) 56
Total: 311 for 9
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Dan Brooks 10 0 77 1 11 / 1
Andy Lilley 5 1 19 0 1 / 0
Damian Carson 10 0 45 2 1 / 0
Dan Sharpe 10 0 60 4 3 / 0
James Marshall 8 1 51 2 6 / 0
Paul Barsby 7 0 41 0 1 / 0

2nd Innings - 1st Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 Ryan Ayling Bowled Williams 1 (4) 0 0 7
2 Damian Carson Bowled Williams 6 (16) 1 0 14
3 Andy Galliers ct Saunders Williams 19 (23) 3 0 30
4 Greg Hill ct Chisholm Williams 19 (27) 3 0 41
5 James Marshall ct Rogers Bullen 36 (30) 6 0 46
6 Gary Hounsome Run Out 23 (28) 3 0 26
7 Dan Brooks ct Saunders Williams 36 (65) 2 1 78
8 Paul Gibbon ct Rogers Evans 32 (33) 3 1 44
9 Andy Lilley NOT OUT 37 (50) 5 0 77
10 Paul Barsby LBW Saunders 6 (15) 1 0 14
11 Dan Sharpe NOT OUT 0 (9) 0 0 30
Extras: (B 4 LB 6 W 26 ) 36
Total: 251 for 9
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
R Dyer 8 0 33 0 5 / 0
M Williams 10 1 52 5 4 / 0
J Cowdrey 2 0 27 0 2 / 0
T Bullen 6 0 35 1 1 / 0
D Chisholm 8 2 29 0 0 / 0
R Evans 5 1 24 1 2 / 0
D Upton 5 1 16 0 1 / 0
M Saunders 4 0 10 1 1 / 0
J Milne 2 0 12 0 0 / 0

Info

Played away on 06/06/2009

Portsmouth & Southsea CC won the toss and decided to bat first

Result

Portsmouth & Southsea CC won by 60 runs