1st Team V Bournemouth CC 2nd XI

1st Innings - 1st Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 M House Bowled Lilley 7 (10) 4 0 10
2 J Wells st Carroll Sharpe 14 (39) 2 0 53
3 B Lawes Bowled Barsby 48 (76) 8 0 87
4 T Wilkinson ct Barsby Louis 0 (4) 0 0 11
5 A Kennedy NOT OUT 71 (111) 7 0 107
6 T Wainright Bowled Barsby 0 (5) 0 0 5
7 P Smith NOT OUT 40 (55) 2 0 72
8 L Stanniford DNB          
9 C Watson DNB          
10 P Garlick DNB          
11 R Coombes DNB          
Extras: (B 2 LB 13 W 11 ) 26
Total: 206 for 5
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Damian Carson 9 0 34 0 1 / 0
Andy Lilley 10 0 63 1 0 / 0
Dan Sharpe 10 2 37 1 3 / 0
James Marshall 1 0 4 0 3 / 0
Satich Louis 10 1 29 1 1 / 0
Paul Barsby 10 3 24 2 1 / 0

2nd Innings - Bournemouth CC 2nd XI

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 Ryan Ayling ct Lawes Smith 6 (22) 0 0 20
2 Damian Carson ct Garlick Lawes 37 (70) 5 0 82
3 Andy Galliers Run Out 56 (57) 7 0 87
4 James Marshall Bowled Lawes 1 (8) 0 0 12
5 Greg Hill ct Lawes Coombes 34 (45) 4 0 43
6 Gary Hounsome ct Wilkinson Coombes 4 (12) 0 0 12
7 Lee Carroll LBW House 7 (31) 0 0 35
8 Andy Lilley NOT OUT 25 (36) 4 0 48
9 Satich Louis Bowled Garlick 1 (5) 0 0 4
10 Paul Barsby ct Lawes House 10 (13) 0 0 19
11 Dan Sharpe NOT OUT 3 (2) 0 0 3
Extras: (LB 3 NB 1 W 14 ) 18
Total: 202 for 9
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
P Garlick 10 1 42 1 1 / 0
P Smith 7 0 23 1 2 / 1
M House 9 0 46 2 4 / 0
L Stanniford 5 0 26 0 0 / 0
B Lawes 10 0 36 2 1 / 0
R Coombes 9 2 26 2 1 / 0

Info

Played at Home on 13/06/2009

Bournemouth CC 2nd XI won the toss and decided to field first

Result

1st Team won by 4 runs