1st Team V Totton & Eling CC 2nd XI

1st Innings - Totton & Eling CC 2nd XI

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 J Norris ct Galliers Barsby 36 (95) 3 0 108
2 B Woodhouse ct and Bowled Carson 12 (30) 2 0 27
3 R McDermott ct Hounsome Barsby 16 (50) 0 0 64
4 I Atkins Bowled Lilley 22 (31) 2 1 45
5 N Jenkins St Carroll Sharpe 51 (59) 4 0 73
6 A Chayne ct Hounsome Marshall 18 (17) 1 0 31
7 J Winters Run Out 18 (16) 0 0 18
8 J Metcalf NOT OUT 7 (4) 1 0 10
9 R Walia NOT OUT 1 (2) 0 0 3
10 T Rawlings DNB          
11 T Metcalf DNB          
Extras: (B 1 LB 9 NB 8 W 7 ) 25
Total: 206 for 7
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Damian Carson 10 5 17 1 1 / 0
Andy Lilley 10 1 32 1 1 / 0
James Marshall 10 0 42 1 1 / 1
Dan Sharpe 9 0 44 1 1 / 0
Paul Barsby 7 0 35 2 1 / 1
Andy Taylor 4 0 26 0 1 / 2

2nd Innings - 1st Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 Lee Carroll st Woodhouse Rawlings 46 (95) 3 0 108
2 Damian Carson ct Jenkins T Metcalf 12 (15) 2 0 20
3 Andy Galliers ct Woodhouse Cheyne 19 (32) 3 0 37
4 Dave Henderson Bowled Walia 14 (32) 2 0 34
5 James Marshall ct Atkins Rawlings 2 (5) 0 0 4
6 Gary Hounsome Bowled Cheyne 52 (74) 5 0 74
7 Paul Gibbon Bowled Walia 0 (3) 0 0 4
8 Andy Taylor Bowled Walia 0 (7) 0 0 16
9 Andy Lilley NOT OUT 26 (37) 2 0 45
10 Paul Barsby Bowled McDermott 2 (4) 0 0 4
11 Dan Sharpe NOT OUT 3 (2) 0 0 2
Extras: (B 1 LB 6 NB 5 W 9 ) 21
Total: 197 for 9
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
R McDermott 10 2 46 1 0 / 0
S MEtcalf 0 0 24 1 1 / 5
J Metcalf 7 1 36 0 1 / 0
A Cheyne 9 0 32 2 2 / 0
T Rawlings 10 0 30 2 0 / 0
R Walia 10 0 22 3 0 / 0

Info

Played at Home on 27/06/2009

Totton & Eling CC 2nd XI won the toss and decided to bat first

Result

Totton & Eling CC 2nd XI won by 9 runs