1st Team V Bashley(Rydal) CC

1st Innings - Bashley(Rydal) CC

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 P Morrs Bowled Sharpe 40 (69) 5 0 80
2 J Digby ct Russell Sharpe 60 (98) 7 0 114
3 C Vaughan ct Henderson Sharpe 7 (14) 1 0 19
4 C Maher ct Carroll Sharpe 7 (11) 1 0 10
5 S Lilley ct Marshall Taylor 5 (15) 0 0 19
6 N Taylor Bowled Carson 11 (24) 1 0 41
7 S Dean Bowled Carson 12 (18) 2 0 17
8 G Jones ct Galliers Lilley 37 (30) 5 0 36
9 R Grierson ct Carroll Barsby 24 (18) 0 0 23
10 C Gates NOT OUT 1 (2) 0 0 25
11 J Whiting NOT OUT 0 (1) 0 0 1
Extras: (B 7 LB 2 W 30 ) 39
Total: 243 for 9
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
Damian Carson 10 2 19 2 0 / 0
Andy Lilley 9 0 48 1 1 / 0
Dan Sharpe 10 1 42 4 3 / 0
James Marshall 7 0 49 0 5 / 0
Lewis Russell 2 0 13 0 2 / 0
Paul Barsby 6 1 29 1 1 / 0
Andy Taylor 6 0 34 1 3 / 0

2nd Innings - 1st Team

Pos Batsman How Out Bowler Runs (balls) 4s 6s Mins
1 Lee Carroll ct Digby Jones 7 (22) 1 0 20
2 Dave Henderson Run Out 2 (3) 0 0 9
3 Andy Galliers LBW Jones 24 (33) 3 0 38
4 Lewis Russell Bowled Whiting 6 (11) 1 0 12
5 Damian Carson ct Morris Maher 13 (16) 2 0 27
6 James Marshall ct Jones Taylor 16 (32) 2 0 35
7 Paul Gibbon ct Lilley Taylor 1 (12) 0 0 6
8 Andy Lilley LBW Grierson 1 (33) 0 0 36
9 Andy Taylor LBW Taylor 9 (16) 2 0 16
10 Paul Barsby LBW Grierson 15 (22) 3 0 23
11 Dan Sharpe NOT OUT 6 (29) 0 0 20
Extras: (LB 1 NB 9 W 19 ) 29
Total: 129 All Out
Bowling
Bowler Overs Maidens Runs Wickets Wides/No Balls
J Whiting 7 1 27 1 2 / 0
G Jones 8 0 44 2 3 / 0
C Maher 5 1 16 1 0 / 4
N Taylor 7 4 14 3 0 / 1
R Grierson 6.3 2 20 2 1 / 0
S Dean 3 2 7 0 0 / 0

Info

Played away on 04/07/2009

1st Team won the toss and decided to field first

Result

Bashley(Rydal) CC won by 114 runs